Simple, transparent pricing
Start free, scale when ready.
Compare plans
Everything you need to know, side by side.
| Feature | Trial | Pro | Enterprise |
|---|---|---|---|
| Monthly credits | 10 | 100 | Unlimited |
| GPU types | RTX 4090 | RTX 4090, 5090 | All incl. H100 |
| GPU compute | Variable | Variable | Variable |
| Workspace storage | $0.08/GB-mo | $0.08/GB-mo | $0.08/GB-mo |
| Agent calls | Usage based | Usage based | Usage based |
| Concurrent sessions | 1 | 3 | Unlimited |
| Experiment tracking | Basic | Full + datasets | Full + datasets |
| Session sharing | — | ||
| API access | — | ||
| Custom model deployment | — | — | |
| SSO + team management | — | — | |
| SLA guarantees | — | — | |
| Support | Community | Priority | Dedicated |
Frequently asked questions
Questions? Email harsha@meshia.io.